Follow the action on LIGHTSOUT MMA Instagram page.
 
 
 

LXF 2: Official Weights

Share Story on:

The OFFICIAL WEIGH-IN for LIGHTS OUT XTREME FIGHTING 2 has taken place for tomorrow’s professional MMA show at Burbank Marriott Events Center, located at 2500 N Hollywood Way, Burbank, CA 91505.

Here are the OFFICIAL WEIGHTS:

Hector Valenzuela 135lb
vs.
Chad George 136lb

Keith Carson 141lb
vs.
Alfred Khashakyan 142lb

Jay Silva 229.5lb
vs.
Jack May 245lb

Jared Papazian 144.5lb
vs.
A.J. Bryant 147lb

Taylor Alfaro 140lb
vs.
Sergio Perez 141lb

Alex Trinidad 151lb
vs.
Brian Del Rosario 150lb

Blake Bilder 145lb
vs.
Derion Chapman 145lb

Gilbert Nakatani (Pro Debut) 131 lb
vs.
Mykola Aivazian 133.5lb

Roberto Romero 145.5lb
vs.
Julian Baez 145lb

Jamal Harris (Amateur) 221lb
vs.
Chris McCain (Amateur) 221.5lb

Tickets for LXF 2 can be purchased beginning at $65 online at LightsOutXF.com or at the Burbank Marriott Events Center box office during fight night. VIP Dinner and Bottle Service Tables are also available.

Doors Open at 6:00pm; First Bout at 7:00pm

All bouts are subject to change.

LIGHTSOUT 2 July 6, 2019

spacer
<b>LIGHTSOUT 29</b> Dec 6, 2025

LIGHTSOUT 29 Dec 6, 2025

<b>LIGHTSOUT 28</b> Nov 1, 2025

LIGHTSOUT 28 Nov 1, 2025

<b>LIGHTSOUT 27</b> Sept 20, 2025

LIGHTSOUT 27 Sept 20, 2025

<b>LIGHTSOUT 26</b> August 9, 2025

LIGHTSOUT 26 August 9, 2025

<b>LIGHTSOUT 25</b> June 14, 2025

LIGHTSOUT 25 June 14, 2025

<b>LIGHTSOUT 24</b> May 10, 2025

LIGHTSOUT 24 May 10, 2025

<b>LIGHTSOUT 23</b> March 22, 2025

LIGHTSOUT 23 March 22, 2025

<b>LIGHTSOUT 22</b> Feb 7, 2025

LIGHTSOUT 22 Feb 7, 2025

<b>LIGHTSOUT 21</b> Dec 7, 2024

LIGHTSOUT 21 Dec 7, 2024

<b>LIGHTSOUT 20</b> Oct 26, 2024

LIGHTSOUT 20 Oct 26, 2024

<b>LIGHTSOUT 19</b> Sept 6, 2024

LIGHTSOUT 19 Sept 6, 2024

<b>LIGHTSOUT 18</b> July 27, 2024

LIGHTSOUT 18 July 27, 2024

<b>LIGHTSOUT 17</b> June 15, 2024

LIGHTSOUT 17 June 15, 2024

<b>LIGHTSOUT 16</b> May 18, 2024

LIGHTSOUT 16 May 18, 2024

<b>LIGHTSOUT 15</b> April 6, 2024

LIGHTSOUT 15 April 6, 2024

<b>LIGHTSOUT 14</b> Feb 16, 2024

LIGHTSOUT 14 Feb 16, 2024

<b>LIGHTSOUT 13</b> Jan 7, 2024

LIGHTSOUT 13 Jan 7, 2024

<b>LIGHTSOUT 12</b> Nov 18, 2023

LIGHTSOUT 12 Nov 18, 2023

<b>LIGHTSOUT 11</b> October 7, 2023

LIGHTSOUT 11 October 7, 2023

<b>LIGHTSOUT 10</b>  Aug 26, 2023

LIGHTSOUT 10 Aug 26, 2023

<b>LIGHTSOUT 9</b> May 6th, 2023

LIGHTSOUT 9 May 6th, 2023

<b>LIGHTSOUT 8</b> Jan 14, 2023

LIGHTSOUT 8 Jan 14, 2023

<b>LIGHTSOUT 7</b> Dec 10, 2021

LIGHTSOUT 7 Dec 10, 2021

<b>LIGHTSOUT 6</b> Oct. 30, 2021

LIGHTSOUT 6 Oct. 30, 2021

<b>LIGHTSOUT 5</b> Aug 7, 2021

LIGHTSOUT 5 Aug 7, 2021

<b>LIGHTSOUT 4</b> Nov. 15, 2019

LIGHTSOUT 4 Nov. 15, 2019

<b>LIGHTSOUT 3</b> Sept. 21, 2019

LIGHTSOUT 3 Sept. 21, 2019

<b>LIGHTSOUT 2</b> July 6, 2019

LIGHTSOUT 2 July 6, 2019

... View all past events ...