Follow the action on LIGHTSOUT MMA Instagram page.
 
 
 

Official weigh in results for LXF 4

LXF 4 will be headlined by three title fights

Share Story on:

Official weigh in results for LXF 4
LXF 4 will be headlined by three title fights
Weigh-ins successfully concluded Thursday, and all eight fights are officially on for Friday night at the Burbank Marriott Convention Center in Los Angeles, Calif. as Lights Out Xtreme Fighting (LXF) kicks off with its third installment.

In the main event showdown, heavyweight champion Jay Silva will defend his title against Michael Quintero.
Official weigh in results for LXF 4


Jay Silva (12-12-1) (C) — 228 vs. Michael Quintero (5-2) — 230

*For Heavyweight Championship
Jay Silva (12-12-1) (C) — 228 vs. Michael Quintero (5-2) — 230


Albert Morales (9-6-1) — 134 vs. Ryan Lilley (10-5) — 139

*For vacant Bantamweight Championship
Albert Morales (9-6-1) — 134 vs. Ryan Lilley (10-5) — 139


Arut Pogosjan (6-3) — 164.6 vs. Joshua Jones (9-4) — 164.6

*For vacant Lightweight Championship
Arut Pogosjan (6-3) — 164.6 vs. Joshua Jones (9-4) — 164.6


Hunter Carlyle (7-1) — 160 vs. Jean-Paul Bosnoyan (2-0) — 159.4

Hunter Carlyle (7-1) — 160 vs. Jean-Paul Bosnoyan (2-0) — 159.4

Chris McCain (2-0) - 228 vs. Anthony Taufi (1-1) - 242




Brian Del Rosario (4-3) - 154 vs. Dean Hancock (4-3) - 155.6




Liudvik Sholinian (6-1-1) - 135.4 vs. Yuma Horiuchi (7-1) - 134.6




Christian Bizaretty (2-8) - 158.2 vs. Zack Kraschinsky (5-5-1) - 155

Share Story on:

LIGHTSOUT 4 Nov. 15, 2019

spacer
<b>LIGHTSOUT 29</b> Dec 6, 2025

LIGHTSOUT 29 Dec 6, 2025

<b>LIGHTSOUT 28</b> Nov 1, 2025

LIGHTSOUT 28 Nov 1, 2025

<b>LIGHTSOUT 27</b> Sept 20, 2025

LIGHTSOUT 27 Sept 20, 2025

<b>LIGHTSOUT 26</b> August 9, 2025

LIGHTSOUT 26 August 9, 2025

<b>LIGHTSOUT 25</b> June 14, 2025

LIGHTSOUT 25 June 14, 2025

<b>LIGHTSOUT 24</b> May 10, 2025

LIGHTSOUT 24 May 10, 2025

<b>LIGHTSOUT 23</b> March 22, 2025

LIGHTSOUT 23 March 22, 2025

<b>LIGHTSOUT 22</b> Feb 7, 2025

LIGHTSOUT 22 Feb 7, 2025

<b>LIGHTSOUT 21</b> Dec 7, 2024

LIGHTSOUT 21 Dec 7, 2024

<b>LIGHTSOUT 20</b> Oct 26, 2024

LIGHTSOUT 20 Oct 26, 2024

<b>LIGHTSOUT 19</b> Sept 6, 2024

LIGHTSOUT 19 Sept 6, 2024

<b>LIGHTSOUT 18</b> July 27, 2024

LIGHTSOUT 18 July 27, 2024

<b>LIGHTSOUT 17</b> June 15, 2024

LIGHTSOUT 17 June 15, 2024

<b>LIGHTSOUT 16</b> May 18, 2024

LIGHTSOUT 16 May 18, 2024

<b>LIGHTSOUT 15</b> April 6, 2024

LIGHTSOUT 15 April 6, 2024

<b>LIGHTSOUT 14</b> Feb 16, 2024

LIGHTSOUT 14 Feb 16, 2024

<b>LIGHTSOUT 13</b> Jan 7, 2024

LIGHTSOUT 13 Jan 7, 2024

<b>LIGHTSOUT 12</b> Nov 18, 2023

LIGHTSOUT 12 Nov 18, 2023

<b>LIGHTSOUT 11</b> October 7, 2023

LIGHTSOUT 11 October 7, 2023

<b>LIGHTSOUT 10</b>  Aug 26, 2023

LIGHTSOUT 10 Aug 26, 2023

<b>LIGHTSOUT 9</b> May 6th, 2023

LIGHTSOUT 9 May 6th, 2023

<b>LIGHTSOUT 8</b> Jan 14, 2023

LIGHTSOUT 8 Jan 14, 2023

<b>LIGHTSOUT 7</b> Dec 10, 2021

LIGHTSOUT 7 Dec 10, 2021

<b>LIGHTSOUT 6</b> Oct. 30, 2021

LIGHTSOUT 6 Oct. 30, 2021

<b>LIGHTSOUT 5</b> Aug 7, 2021

LIGHTSOUT 5 Aug 7, 2021

<b>LIGHTSOUT 4</b> Nov. 15, 2019

LIGHTSOUT 4 Nov. 15, 2019

<b>LIGHTSOUT 3</b> Sept. 21, 2019

LIGHTSOUT 3 Sept. 21, 2019

<b>LIGHTSOUT 2</b> July 6, 2019

LIGHTSOUT 2 July 6, 2019

... View all past events ...